Carthage (DTTA) to Mitiga (HLLM)

Cruising altitude 6,500 ft, departure to top of climb 20 NM, start of descent to destination 24 NM.
Distance 342 NM, time 1 h 54 m.

Ident Name Procedure Airway or
Procedure
Restriction
ft/kts/angle
Type Freq.
MHz/kHz/Cha.
Range
NM
Course
°M
Distance
NM
Remaining
NM
Leg Time
hh:mm
ETA
hh:mm
Fuel Rem.
lbs
Fuel Rem.
gal
Wind
°M/kts
Head- or Tailwind
kts
Related
Ident/Freq./Dist./Bearing
Remarks
DTTA Carthage Departure 0.0 342 0:00 1,023 171
DTTA-S DTTA-S 165 5.1 337 0:02 0:02 1,010 168 320 / 11 ⮝ 10
NBA Enfidha VORDME (H) 114.35 200 165 43 294 0:15 0:16 919 153 314 / 10 ⮝ 9
MON Monastir VORDME (H) 113.10 130 138 24 270 0:08 0:24 873 146 321 / 11 ⮝ 11
SFX Sfax VORDME (H) 114.00 130 180 62 208 0:20 0:45 756 126 332 / 11 ⮝ 10
JBA Djerba VORDME (H) 112.20 130 172 51 157 0:16 1:01 663 110 346 / 11 ⮝ 11
ZAW Zawia VORDME (H) 117.70 130 121 115 42 0:37 1:38 447 75 347 / 14 ⮝ 10
TPI Tripoli VORDME (H) 114.50 125 102 27 15.6 0:09 1:47 397 66 347 / 13 ⮝ 6
HLLM-S AL ZARIAH 28 10.5 5.1 0:04 1:52 376 63 323 / 10 ⮟ 4
HLLM Mitiga Destination 5 5.1 0.0 0:02 1:54 366 61

Little Navmap Version 3.0.18 (revision 84aa6267) on Sunday, April 19, 2026 9:00:16 AM